TLD Specifications
With TALOSWEB, it’s possible to choose between more than 50 different TLDs for your sites and receive .cafe domain for just €9.00 with your Linux cloud hosting account. Just have a look at the various TLDs that we, at TALOSWEB, have for you.
TLD Information
TALOSWEB offers over 50 top–level domain extensions to choose from! Still, prior to choosing with which domain you want to go, it’s best to first browse through the TLD info table. It’ll present you with details of the registration time period of each TLD and also the options it supports, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, Domain Info WHOIS Privacy Protection, and much more. So, if for any reason the domain you desire to register cannot be transferred to a different registrar, to give an example, you might want to search for a TLD that can be transferred away, in case you aren’t contend with the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €25.61 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €11.86 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
yes | yes (EPP) | yes | yes | 1-10 years | €2.84 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €15.45 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €15.92 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.10 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.15 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.88 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.24 |
.uk | no | yes | yes | no | 1-10 years | €8.18 |
.co.uk | no | yes | yes | no | 1-10 years | €8.18 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.19 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €7.72 |
.com.au | no | yes (EPP) | yes | no | 2 years | €24.75 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.01 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €20.59 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €26.77 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €37.06 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €17.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | €14.41 |
.ru | no | yes | no | no | 1 Year | €7.21 |
.es | no | yes | yes | no | 1-5 years | €11.27 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.26 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.16 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €40.60 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €8.77 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €11.84 |
.de | no | yes (EPP) | yes | no | 1 Year | €9.27 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.27 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.32 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | €13.24 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.01 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €18.98 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €26.77 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €49.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €56.28 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €10.81 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €18.53 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €22.13 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.37 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.24 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €49.93 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €49.93 |
.org.uk | no | yes | yes | no | 1-10 years | €8.18 |
.me.uk | no | yes | yes | no | 1-10 years | €8.18 |
.net.au | no | yes (EPP) | yes | no | 2 years | €26.76 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €35.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.asia | yes | yes | yes | no | 1-10 years | €15.44 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €18.98 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €18.98 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €32.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €32.95 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €6.64 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €14.70 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €16.13 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €24.66 |
Domain Lock - This option helps you to lock your own domain name in addition to prohibit any type of eventual attempts for unwanted transfer. The registrar lock option is not supported by all TLDs so check with the TLD information table before registering your domain.
Transfer Your Domain - Using our solutions, you’ll be able to move your existing domain over to our registrar. The moment the transfer is completed, 12 months is going to be added onto the domain’s expiration date! We do not bill you any sort of extra rates for the transfer in contrast to a number of domain registrars. One more reason to shift your domain onto TALOSWEB! If the domain demands an EPP (Extensible Provisioning Protocol) authorization key, you should request it from your current registrar before the transfer is started.
WHOIS Editing Option - When using the Domain Manager, you can easily modify the WHOIS information for your personal domain name anytime you need to!
Whois Privacy Protection Service - Hide all the freely displayed WHOIS data of one’s domain in minutes using the Domain Info WHOIS Privacy Protection service! We offer the top prices!
Registration Period - Depending on the TLD, the nominal registration period is usually somewhere in the neighborhood of 1–10 years. Certain TLDs can be registered for 12 months only, while some support a 2–year registration period.
Default Registration Period - Nearly all of top–level domains have a nominal registration period of 1 year.
Notes - Underneath you can get familiar with the distinctive requirements for the various TLDs, if any.
Compare Our Prices
- When you find yourself trying to figure out which TLD is the best for you, go and visit our rates and pick the one which best suits your budget!
- Compare our TLD prices
TLD Details
- TALOSWEB supplies a assortment of over 50 TLDs. Discover more about each one TLD and discover if they’ve got any sort of distinctive requirements.
Service Guarantees
- We are performing our best to deliver a riskless and dependable domain service, accompanied by a 99.9% uptime guarantee for every domain that you choose to host with TALOSWEB!
Contact Us
- Do you have any queries? We are here to help you. Call us or contact us by online chat and e–mail!