Domain Name Prices
At TALOSWEB, you can find really cheap domain prices and an intuitive domain administration user interface. What’s more, you’ll get your domain for free with all our Linux cloud hosting plans.
The Domain Name Prices Offered by TALOSWEB
If you’re searching for exceptional domains prices, you’ve arrived at the right place. At TALOSWEB, you can buy an affordably priced domain name, picking from amongst more than 50 unique universal and country–specific Top–Level Domains. You can also take advantage of our intuitive Domain Name Manager, which is designed to grant you absolute authority over your domains.
And if you’re seeking a terrific bargain, you can register your domain at no charge with all our Linux cloud hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €6.43 | €21.88 | €34.43 | €48.44 | €62.44 | €76.44 | €90.44 | €104.44 | €118.44 | €132.45 |
.net | €10.28 | €26.20 | €42.14 | €58.07 | €74.00 | €89.92 | €105.85 | €121.78 | €137.71 | €153.64 |
.org | €10.40 | €26.50 | €41.20 | €56.60 | €72.00 | €87.39 | €102.79 | €118.19 | €133.59 | €148.99 |
.info | €10.24 | €26.39 | €41.13 | €56.57 | €72.01 | €87.46 | €102.90 | €118.34 | €133.78 | €149.23 |
.biz | €10.44 | €24.32 | €40.27 | €55.19 | €70.11 | €85.03 | €99.94 | €114.86 | €129.78 | €144.69 |
.us | €6.43 | €16.67 | €32.41 | €45.40 | €58.39 | €71.38 | €84.37 | €97.36 | €110.35 | €123.34 |
.uk | €6.43 | €14.61 | €17.45 | €22.96 | €28.47 | €33.98 | €39.49 | €45.00 | €50.51 | €56.02 |
.co.uk | €6.43 | €14.61 | €17.45 | €22.96 | €28.47 | €33.98 | €39.49 | €45.00 | €50.51 | €56.02 |
.eu | €6.43 | €14.15 | €28.41 | €39.40 | €50.39 | €61.38 | €72.37 | €83.36 | €94.35 | €105.34 |
.site | €23.39 | €46.40 | €69.41 | €92.42 | €115.43 | €138.44 | €161.45 | €184.46 | €207.47 | €230.48 |
.online | €28.46 | €59.38 | €90.30 | €121.22 | €152.14 | €183.06 | €213.98 | €244.90 | €275.82 | €306.74 |
.website | €17.78 | €38.37 | €58.96 | €79.55 | €100.14 | €120.73 | €141.32 | €161.91 | €182.50 | €203.09 |
.space | €17.08 | €36.77 | €56.46 | €76.15 | €95.84 | €115.53 | €135.22 | €154.91 | €174.60 | €194.29 |
.ru | €6.43 | - | - | - | - | - | - | - | - | - |
.es | €6.56 | €17.83 | €29.10 | €40.37 | €51.64 | - | - | - | - | - |
.tech | €45.86 | €86.46 | €127.06 | €167.66 | €208.26 | €248.86 | €289.46 | €330.06 | €370.66 | €411.26 |
.store | €51.07 | €96.28 | €141.49 | €186.70 | €231.91 | €277.12 | €322.33 | €367.54 | €412.75 | €457.96 |
.de | €6.43 | - | - | - | - | - | - | - | - | - |
.it | €7.21 | - | - | - | - | - | - | - | - | - |
.nl | €7.21 | - | - | - | - | - | - | - | - | - |
.fr | €7.20 | - | - | - | - | - | - | - | - | - |
.fun | €18.71 | €37.16 | €55.61 | €74.06 | €92.51 | €110.96 | €129.41 | €147.86 | €166.31 | €184.76 |
.press | €63.58 | €119.86 | €176.14 | €232.42 | €288.70 | €344.98 | €401.26 | €457.54 | €513.82 | €570.10 |
.be | €7.34 | - | - | - | - | - | - | - | - | - |
.org.uk | €6.43 | €14.61 | €17.45 | €22.96 | €28.47 | €33.98 | €39.49 | €45.00 | €50.51 | €56.02 |
.me.uk | €6.43 | €14.61 | €17.45 | €22.96 | €28.47 | €33.98 | €39.49 | €45.00 | €50.51 | €56.02 |
.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.com.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.net.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.org.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | €9.99*€25.61 | €34.61 | €60.22 | €85.83 | €111.44 | €137.05 | €162.66 | €188.27 | €213.88 | €239.49 |
.farm | €9.99*€25.61 | €34.61 | €60.22 | €85.83 | €111.44 | €137.05 | €162.66 | €188.27 | €213.88 | €239.49 |
.wine | €6.99*€40.32 | €46.48 | €86.80 | €127.12 | €167.44 | €207.76 | €248.08 | €288.40 | €328.72 | €369.04 |
.fitness | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.school | €25.61 | €51.22 | €76.83 | €102.44 | €128.05 | €153.66 | €179.27 | €204.88 | €230.49 | €256.10 |
.recipes | €6.99*€39.37 | €45.53 | €84.90 | €124.27 | €163.64 | €203.01 | €242.38 | €281.75 | €321.12 | €360.49 |
.irish | €6.99*€13.76 | €19.92 | €33.68 | €47.44 | €61.20 | €74.96 | €88.72 | €102.48 | €116.24 | €130.00 |
.engineering | €9.99*€40.32 | €49.32 | €89.64 | €129.96 | €170.28 | €210.60 | €250.92 | €291.24 | €331.56 | €371.88 |
.expert | €6.99*€40.32 | €46.48 | €86.80 | €127.12 | €167.44 | €207.76 | €248.08 | €288.40 | €328.72 | €369.04 |
.money | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.estate | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.properties | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.rentals | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.land | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.repair | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.fyi | €6.99*€17.55 | €23.71 | €41.26 | €58.81 | €76.36 | €93.91 | €111.46 | €129.01 | €146.56 | €164.11 |
.today | €3.49*€17.55 | €20.39 | €37.94 | €55.49 | €73.04 | €90.59 | €108.14 | €125.69 | €143.24 | €160.79 |
.zone | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.center | €8.99*€17.55 | €25.13 | €42.68 | €60.23 | €77.78 | €95.33 | €112.88 | €130.43 | €147.98 | €165.53 |
.bargains | €9.99*€25.14 | €34.14 | €59.28 | €84.42 | €109.56 | €134.70 | €159.84 | €184.98 | €210.12 | €235.26 |
.cheap | €6.99*€25.14 | €31.30 | €56.44 | €81.58 | €106.72 | €131.86 | €157.00 | €182.14 | €207.28 | €232.42 |
.coupons | €9.99*€39.37 | €48.37 | €87.74 | €127.11 | €166.48 | €205.85 | €245.22 | €284.59 | €323.96 | €363.33 |
.forsale | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.sale | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.plus | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.consulting | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.enterprises | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.foundation | €8.99*€25.61 | €33.19 | €58.80 | €84.41 | €110.02 | €135.63 | €161.24 | €186.85 | €212.46 | €238.07 |
.group | €11.86 | €23.72 | €35.58 | €47.44 | €59.30 | €71.16 | €83.02 | €94.88 | €106.74 | €118.60 |
.international | €8.99*€17.55 | €25.13 | €42.68 | €60.23 | €77.78 | €95.33 | €112.88 | €130.43 | €147.98 | €165.53 |
.ltd | €8.99*€17.55 | €25.13 | €42.68 | €60.23 | €77.78 | €95.33 | €112.88 | €130.43 | €147.98 | €165.53 |
.partners | €13.99*€40.32 | €52.64 | €92.96 | €133.28 | €173.60 | €213.92 | €254.24 | €294.56 | €334.88 | €375.20 |
.rocks | €5.99*€11.86 | €17.07 | €28.93 | €40.79 | €52.65 | €64.51 | €76.37 | €88.23 | €100.09 | €111.95 |
.cool | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.digital | €3.49*€28.17 | €31.01 | €59.18 | €87.35 | €115.52 | €143.69 | €171.86 | €200.03 | €228.20 | €256.37 |
€3.49*€17.08 | €19.92 | €37.00 | €54.08 | €71.16 | €88.24 | €105.32 | €122.40 | €139.48 | €156.56 | |
.network | €6.99*€17.08 | €23.24 | €40.32 | €57.40 | €74.48 | €91.56 | €108.64 | €125.72 | €142.80 | €159.88 |
.software | €13.99*€25.14 | €37.46 | €62.60 | €87.74 | €112.88 | €138.02 | €163.16 | €188.30 | €213.44 | €238.58 |
.systems | €5.99*€17.08 | €22.29 | €39.37 | €56.45 | €73.53 | €90.61 | €107.69 | €124.77 | €141.85 | €158.93 |
.technology | €5.99*€17.08 | €22.29 | €39.37 | €56.45 | €73.53 | €90.61 | €107.69 | €124.77 | €141.85 | €158.93 |
.computer | €13.99*€25.14 | €37.46 | €62.60 | €87.74 | €112.88 | €138.02 | €163.16 | €188.30 | €213.44 | €238.58 |
.com | €15.45 | €28.00 | €42.01 | €56.01 | €70.01 | €84.01 | €98.01 | €112.01 | €126.02 | €140.02 |
.net | €15.92 | €31.86 | €47.79 | €63.72 | €79.64 | €95.57 | €111.50 | €127.43 | €143.36 | €159.29 |
.org | €16.10 | €30.80 | €46.20 | €61.60 | €76.99 | €92.39 | €107.79 | €123.19 | €138.59 | €153.99 |
.info | €16.15 | €30.89 | €46.33 | €61.77 | €77.22 | €92.66 | €108.10 | €123.54 | €138.99 | €154.43 |
.biz | €13.88 | €29.83 | €44.75 | €59.67 | €74.59 | €89.50 | €104.42 | €119.34 | €134.25 | €149.17 |
.us | €10.24 | €25.98 | €38.97 | €51.96 | €64.95 | €77.94 | €90.93 | €103.92 | €116.91 | €129.90 |
.uk | €8.18 | €11.02 | €16.53 | €22.04 | €27.55 | €33.06 | €38.57 | €44.08 | €49.59 | €55.10 |
.co.uk | €8.18 | €11.02 | €16.53 | €22.04 | €27.55 | €33.06 | €38.57 | €44.08 | €49.59 | €55.10 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €17.19 | €41.98 | €62.97 | €83.96 | €104.95 | €125.94 | €146.93 | €167.92 | €188.91 | €209.90 |
.eu | €7.72 | €21.98 | €32.97 | €43.96 | €54.95 | €65.94 | €76.93 | €87.92 | €98.91 | €109.90 |
.com.au | - | €24.75 | - | - | - | - | - | - | - | - |
.site | €23.01 | €46.02 | €69.03 | €92.04 | €115.05 | €138.06 | €161.07 | €184.08 | €207.09 | €230.10 |
.online | €30.92 | €61.84 | €92.76 | €123.68 | €154.60 | €185.52 | €216.44 | €247.36 | €278.28 | €309.20 |
.website | €20.59 | €41.18 | €61.77 | €82.36 | €102.95 | €123.54 | €144.13 | €164.72 | €185.31 | €205.90 |
.space | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 | €196.90 |
.co | €26.77 | €75.98 | €113.97 | €151.96 | €189.95 | - | - | - | - | - |
.ae | €37.06 | €74.12 | €111.18 | €148.24 | €185.30 | - | - | - | - | - |
.qa | €17.78 | €35.56 | €53.34 | €71.12 | €88.90 | - | - | - | - | - |
.co.za | €14.41 | - | - | - | - | - | - | - | - | - |
.ru | €7.21 | - | - | - | - | - | - | - | - | - |
.es | €11.27 | €22.54 | €33.81 | €45.08 | €56.35 | - | - | - | - | - |
.me | €17.98 | €35.96 | €53.94 | €71.92 | €89.90 | €107.88 | €125.86 | €143.84 | €161.82 | €179.80 |
.tv | €36.26 | €81.98 | €122.97 | €163.96 | €204.95 | €245.94 | €286.93 | €327.92 | €368.91 | €409.90 |
.xyz | €12.38 | €24.76 | €37.14 | €49.52 | €61.90 | €74.28 | €86.66 | €99.04 | €111.42 | €123.80 |
.top | €14.17 | €28.34 | €42.51 | €56.68 | €70.85 | €85.02 | €99.19 | €113.36 | €127.53 | €141.70 |
.pro | €18.16 | €36.32 | €54.48 | €72.64 | €90.80 | €108.96 | €127.12 | €145.28 | €163.44 | €181.60 |
.tech | €40.60 | €81.20 | €121.80 | €162.40 | €203.00 | €243.60 | €284.20 | €324.80 | €365.40 | €406.00 |
.store | €45.21 | €90.42 | €135.63 | €180.84 | €226.05 | €271.26 | €316.47 | €361.68 | €406.89 | €452.10 |
.company | €8.77 | €17.54 | €26.31 | €35.08 | €43.85 | €52.62 | €61.39 | €70.16 | €78.93 | €87.70 |
.solutions | €3.99*€17.08 | €20.39 | €37.47 | €54.55 | €71.63 | €88.71 | €105.79 | €122.87 | €139.95 | €157.03 |
.services | €5.99*€25.10 | €30.31 | €55.41 | €80.51 | €105.61 | €130.71 | €155.81 | €180.91 | €206.01 | €231.11 |
.deals | €29.64 | €59.28 | €88.92 | €118.56 | €148.20 | €177.84 | €207.48 | €237.12 | €266.76 | €296.40 |
.in | €11.84 | €33.98 | €50.97 | €67.96 | €84.95 | €71.04 | €82.88 | €94.72 | €106.56 | €118.40 |
.de | €9.27 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €11.27 | - | - | - | - | - | - | - | - | - |
.fr | €11.32 | - | - | - | - | - | - | - | - | - |
.co.il | €29.69 | - | - | - | - | - | - | - | - | - |
.ch | €13.24 | - | - | - | - | - | - | - | - | - |
.se | €18.01 | €36.02 | €54.03 | €72.04 | €90.05 | €108.06 | €126.07 | €144.08 | €162.09 | €180.10 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.20 | €34.40 | €51.60 | €68.80 | €86.00 | - | - | - | - | - |
.dk | €27.69 | €44.09 | €59.48 | - | €90.24 | - | - | - | - | - |
.co.nz | €18.98 | €37.96 | €56.94 | €75.92 | €94.90 | €113.88 | €132.86 | €151.84 | €170.82 | €189.80 |
.pt | €17.78 | - | €53.34 | - | €88.90 | - | - | - | - | - |
.pl | €26.77 | €75.98 | €113.97 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €49.33 | €115.73 | - | - | €314.93 | - | - | - | - | €646.93 |
.jp | €36.99 | - | - | - | - | - | - | - | - | - |
.club | €16.19 | €32.38 | €48.57 | €64.76 | €80.95 | €97.14 | €113.33 | €129.52 | €145.71 | €161.90 |
.party | €29.18 | €58.36 | €87.54 | €116.72 | €145.90 | €175.08 | €204.26 | €233.44 | €262.62 | €291.80 |
.fun | €18.45 | €36.90 | €55.35 | €73.80 | €92.25 | €110.70 | €129.15 | €147.60 | €166.05 | €184.50 |
.press | €56.28 | €112.56 | €168.84 | €225.12 | €281.40 | €337.68 | €393.96 | €450.24 | €506.52 | €562.80 |
.news | €5.99*€21.25 | €26.46 | €47.71 | €68.96 | €90.21 | €111.46 | €132.71 | €153.96 | €175.21 | €196.46 |
.name | €10.81 | €29.98 | €44.97 | €59.96 | €74.95 | €89.94 | €104.93 | €119.92 | €134.91 | €149.90 |
.mobi | €18.53 | €51.98 | €77.97 | €103.96 | €129.95 | €155.94 | €181.93 | €207.92 | €233.91 | €259.90 |
.guru | €3.49*€29.35 | €32.19 | €61.54 | €90.89 | €120.24 | €149.59 | €178.94 | €208.29 | €237.64 | €266.99 |
.ninja | €6.99*€18.05 | €24.21 | €42.26 | €60.31 | €78.36 | €96.41 | €114.46 | €132.51 | €150.56 | €168.61 |
.family | €21.13 | €42.26 | €63.39 | €84.52 | €105.65 | €126.78 | €147.91 | €169.04 | €190.17 | €211.30 |
.cc | €22.13 | €61.98 | €92.97 | €123.96 | €154.95 | €185.94 | €216.93 | €247.92 | €278.91 | €309.90 |
.ws | €27.37 | €56.20 | €84.30 | €112.40 | €140.50 | €168.60 | €196.70 | €224.80 | €252.90 | €281.00 |
.be | €10.24 | - | - | - | - | - | - | - | - | - |
.mx | €49.93 | €99.86 | €149.79 | €199.72 | €249.65 | - | - | - | - | - |
.com.mx | €49.93 | €99.86 | €149.79 | €199.72 | €249.65 | - | - | - | - | - |
.org.uk | €8.18 | €11.02 | €16.53 | €22.04 | €27.55 | €33.06 | €38.57 | €44.08 | €49.59 | €55.10 |
.me.uk | €8.18 | €11.02 | €16.53 | €22.04 | €27.55 | €33.06 | €38.57 | €44.08 | €49.59 | €55.10 |
.net.au | - | €26.76 | - | - | - | - | - | - | - | - |
.org.au | - | €35.00 | - | - | - | - | - | - | - | - |
.at | €15.02 | - | - | - | - | - | - | - | - | - |
.nu | €18.14 | €36.28 | €54.42 | €72.56 | €90.70 | €108.84 | €126.98 | €145.12 | €163.26 | €181.40 |
.asia | €15.44 | €43.98 | €65.97 | €87.96 | €109.95 | €131.94 | €153.93 | €175.92 | €197.91 | €219.90 |
.net.nz | €18.98 | €37.96 | €56.94 | €75.92 | €94.90 | €113.88 | €132.86 | €151.84 | €170.82 | €189.80 |
.org.nz | €18.98 | €37.96 | €56.94 | €75.92 | €94.90 | €113.88 | €132.86 | €151.84 | €170.82 | €189.80 |
.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.com.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.net.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.org.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.tw | €32.95 | €71.98 | €107.97 | €143.96 | €179.95 | €215.94 | €251.93 | €287.92 | €323.91 | €359.90 |
.com.tw | €32.95 | €71.98 | €107.97 | €143.96 | €179.95 | €215.94 | €251.93 | €287.92 | €323.91 | €359.90 |
.business | €6.64 | €13.28 | €19.92 | €26.56 | €33.20 | €39.84 | €46.48 | €53.12 | €59.76 | €66.40 |
.run | €3.99*€16.13 | €19.44 | €35.57 | €51.70 | €67.83 | €83.96 | €100.09 | €116.22 | €132.35 | €148.48 |
.games | €14.70 | €29.40 | €44.10 | €58.80 | €73.50 | €88.20 | €102.90 | €117.60 | €132.30 | €147.00 |
.education | €16.13 | €32.26 | €48.39 | €64.52 | €80.65 | €96.78 | €112.91 | €129.04 | €145.17 | €161.30 |
.church | €24.66 | €49.32 | €73.98 | €98.64 | €123.30 | €147.96 | €172.62 | €197.28 | €221.94 | €246.60 |
100% Command over Your Domain Names with TALOSWEB
Effortless Scalability
Move up to a cloud hosting plan immediately
You can quickly upgrade the domain management account that you have with TALOSWEB to any of our cloud hosting packages. By doing this, you will be able to easily manage both your domains and websites from one place. To unlock all the web hosting features in your Control Panel, simply go to the Upgrade Plan section situated on the left and select the package that you desire to upgrade to.
The second we activate the plan of your choosing, you will get a selection of tools, among them a drag ’n’ drop File Manager, a hotlink prevention tool, a URL forwarding tool, an exhaustive web site traffic stats tool, a 1–click Web Applications Installer using which you’ll be able to effortlessly create personal journals, social networking websites, image galleries, etc.
Domain Name Locking
Stop your domain from getting moved
With the Registrar Lock functionality enabled, you can rest assured that your domain is safeguarded from cyber–theft. Anyone who starts an unapproved domain name transfer will be instantaneously stopped and the domain name transfer request – turned down.
In the event that, at a given point, you decide to transfer your domain name to some other domain registrar, you will be able to unlock it with a click. You can find the locking/unlocking option in the Domain Manager section of your Control Panel.
Multiple Domain Name Administration
Handle many domain names at the same time
With our Domain Manager, you can easily administer multiple domain names from just one place. You will get access to a wide set of DNS controls and will be able to make modifications to a lot of domains at once.
What’s more, if you also have a cloud hosting account with us, you will be able to control both your domains and your sites from one place.
24/7 Support Service
A tech support team is always available to help you
Having a responsible client care team capable to assist you with any problem that you might have is key to creating a trusting relationship with our clients. We offer a 24/7 technical support service with all our cloud hosting plans. Our technicians have been in the hosting niche for a long time and are capable enough to help you with any issue.
On top of that, we offer a 60–minute ticket response guarantee. Actually, our techs typically respond in less than twenty minutes!
GeoIP Redirection Tool
Efficiently create location–based redirects
In our Domain Manager you will find a simple tool, which will allow you to filter out your site traffic according to the visitors’ location. With TALOSWEB’s GeoIP redirection tool, you’ll be able to easily set up location–based redirects and point people to various parts of your website. For instance, you will be able to send the US traffic to your index page, and the visitors from Spain to a subdomain – es.your–website.com, for instance.
Thanks to this easy–to–work–with tool, you no longer need to insert dozens of lines of code in the .htaccess file. Everything’s completed by the tool itself.
Compare Our Domain Prices
- Trying to figure out exactly which is the perfect domain extension to suit your needs? Take a look at our comprehensive domain pricing table.
TLD Details
- Find more information on the 50+ TLDs offered by TALOSWEB. Check if your chosen TLD possesses any specific registration demands.
- View TLD details
Service Guarantees
- Risk free domain name registration solutions. With each domain registration, we, at TALOSWEB, guarantee a 99.9% uptime.
24/7 Support
- We’re here to respond to all your sales–related questions and to handle a dilemma with your domains. Just call or makes use of the live chat service throughout business hours. You can also write to us via email 24x7.